Mealime Beef and Broccoli Nutrition Facts
Beef and broccoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef and broccoli nutrition facts and analysis per 1 cup (217 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to beef and broccoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, and/or dark-green leafy; soy-based sauce, broccoli, and vegetables including carrots, potatoes | Beef, and dark-green leafy; soy-based sauce, broccoli, and vegetables excluding carrots, potatoes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, and/or dark-green leafy; soy-based sauce, broccoli, and vegetables including carrots, noodles | Beef, and dark-green leafy; soy-based sauce, broccoli, and vegetables excluding carrots, noodles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, and/or dark-green leafy; soy-based sauce, broccoli, and vegetables including carrots, rice | Beef, and dark-green leafy; soy-based sauce, broccoli, and vegetables excluding carrots, rice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef and vegetables including carrots, soy-based sauce, and/or dark-green leafy; no potatoes, broccoli | Beef and vegetables excluding carrots, soy-based sauce, and dark-green leafy; no potatoes, broccoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, soy-based sauce, and/or dark-green leafy; no potatoes, broccoli, and vegetables including carrots, tofu | Beef, soy-based sauce, and dark-green leafy; no potatoes, broccoli, and vegetables excluding carrots, tofu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef and broccoli contains 341 calories per 217 g serving. This serving contains 23 g of fat, 23 g of protein and 12 g of carbohydrate. The latter is 3 g sugar and 3 g of dietary fiber, the rest is complex carbohydrate. Beef and broccoli contains 4.2 g of saturated fat and 54 mg of cholesterol per serving. 217 g of Beef and broccoli contains IU vitamin A, 85.1 mg of vitamin C and 0.00 mcg of vitamin D as well as 2.71 mg of iron, 73.78 mg of calcium and 666 mg of potassium. Beef and broccoli belong to 'Stir-fry and soy-based sauce mixtures' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
manzmusbacruther93.blogspot.com
Source: https://www.nutritionvalue.org/Beef_and_broccoli_27415110_nutritional_value.html
0 Response to "Mealime Beef and Broccoli Nutrition Facts"
Post a Comment